View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002030 | 30XX Bugs | 30XX Bugs | public | 2024-06-07 17:45 | 2024-06-07 23:16 |
| Reporter | Undefined9613 | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Summary | 0002030: streaming game in remote play does not stream audio | ||||
| Description | tried playing this game via steam remote play from a windows pc to a windows pc. 30xx would not stream audio to remote device instead, playing it on local device. with identical settings other games are able to stream audio. | ||||
| Steps To Reproduce | 1. create a remote play environment on 2 windows pcs. 2. install 30xx on a windows 10 pc 2. from device where 30xx is not installed select "stream" option for 30xx | ||||
| Additional Information | host pc information: see text file. remote play pc, asus notebook model e406s. both pc's are running windows 10. | ||||
| Tags | resolved, user error | ||||
| Attach Tags | |||||
|
|
MAIN.txt (206,657 bytes)
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 2.09.0.x64
Processors
-------------------------------------------------------------------------
CPU Groups 1
CPU Group 0 16 threads, mask=0xFFFF
Number of sockets 1
Number of threads 16
APICs
-------------------------------------------------------------------------
Socket 0
-- Node 0
-- CCD 0
-- CCX 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 1)
-- Thread 2 2
-- Thread 3 3
-- Core 2 (ID 2)
-- Thread 4 4
-- Thread 5 5
-- Core 3 (ID 3)
-- Thread 6 6
-- Thread 7 7
-- CCX 1
-- Core 4 (ID 4)
-- Thread 8 8
-- Thread 9 9
-- Core 5 (ID 5)
-- Thread 10 10
-- Thread 11 11
-- Core 6 (ID 6)
-- Thread 12 12
-- Thread 13 13
-- Core 7 (ID 7)
-- Thread 14 14
-- Thread 15 15
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 8 (max 8)
Number of threads 16 (max 16)
Number of CCDs 1
Manufacturer AuthenticAMD
Name AMD Ryzen 7 3700X
Codename Matisse
Specification AMD Ryzen 7 3700X 8-Core Processor
Package Socket AM4 (1331)
CPUID F.1.0
Extended CPUID 17.71
Core Stepping MTS-B0
Technology 7 nm
TDP Limit 65.0 Watts
Tjmax 95.0 �C
Core Speed 4199.0 MHz
Multiplier x Bus Speed 42.0 x 100.0 MHz
Base frequency (cores) 100.0 MHz
Base frequency (mem.) 100.0 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Microcode Revision 0x8701013
L1 Data cache 8 x 32 KB (8-way, 64-byte line)
L1 Instruction cache 8 x 32 KB (8-way, 64-byte line)
L2 cache 8 x 512 KB (8-way, 64-byte line)
L3 cache 2 x 16 MB (16-way, 64-byte line)
Max CPUID level 00000010h
Max CPUID ext. level 80000020h
FID/VID Control yes
# of P-States 3
P-State FID 0x890 - VID 0x48 (36.00x - 1.100 V)
P-State FID 0xA8C - VID 0x58 (28.00x - 1.000 V)
P-State FID 0xC84 - VID 0x68 (22.00x - 0.900 V)
PStateReg 0x80000000-0x49120890
PStateReg 0x80000000-0x47160A8C
PStateReg 0x80000000-0x459A0C84
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
Package Type 0x2
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Power Unit 0.0
SMU Version 46.54.00
TDP/TJMAX 0x41005F
TCTL Offset 0x0
PMTV 00240903
Min Frequency 550 MHz
Max Frequency 4400 MHz
VID Limit 1.4534 Volts
PBO Scalar 1
Package Power Tracking (PPT) Current : 88.0 W, fused : 88.0 W
Thermal Design Current (TDC) Current : 60.0 A, fused : 60.0 A
Electrical Design Current (EDC) Current : 90.0 A, fused : 90.0 A
Temperature 0 61 degC (141 degF) (Package)
Temperature 1 63 degC (144 degF) (CCD #0)
Temperature 2 60 degC (139 degF) (Cores (Max))
Temperature 3 45 degC (112 degF) (Core #0)
Temperature 4 49 degC (120 degF) (Core #1)
Temperature 5 45 degC (112 degF) (Core #2)
Temperature 6 60 degC (139 degF) (Core #3)
Temperature 7 46 degC (114 degF) (Core #4)
Temperature 8 46 degC (114 degF) (Core #5)
Temperature 9 46 degC (114 degF) (Core #6)
Temperature 10 45 degC (113 degF) (Core #7)
Temperature 11 45 degC (113 degF) (L3 Cache #0)
Temperature 12 45 degC (113 degF) (L3 Cache #1)
Temperature 13 39 degC (102 degF) (SoC)
Voltage 0 1.42 Volts (VID)
Voltage 1 1.41 Volts (CPU VDD)
Voltage 2 1.08 Volts (SoC VDD)
Power 00 45.92 W (Package)
Power 01 15.22 W (Cores)
Power 02 1.48 W (Core #0)
Power 03 2.52 W (Core #1)
Power 04 1.36 W (Core #2)
Power 05 8.14 W (Core #3)
Power 06 2.85 W (Core #4)
Power 07 1.47 W (Core #5)
Power 08 1.51 W (Core #6)
Power 09 1.34 W (Core #7)
Clock Speed 0 4199.02 MHz (Core #0)
Clock Speed 1 3379.21 MHz (Core #1)
Clock Speed 2 4199.02 MHz (Core #2)
Clock Speed 3 4199.02 MHz (Core #3)
Clock Speed 4 4224.02 MHz (Core #4)
Clock Speed 5 4224.02 MHz (Core #5)
Clock Speed 6 4224.02 MHz (Core #6)
Clock Speed 7 4199.02 MHz (Core #7)
Core 0 max ratio (effective) 43.00
Core 1 max ratio (effective) 43.00
Core 2 max ratio (effective) 43.50
Core 3 max ratio (effective) 43.25
Core 4 max ratio (effective) 43.00
Core 5 max ratio (effective) 43.25
Core 6 max ratio (effective) 43.25
Core 7 max ratio (effective) 43.00
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
AMD Topology Node 0, CCD 0, CCX 0, core 0, thread 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 3, U, 16 MB, 8 thread(s)
CPUID
0x00000000 0x00000010 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00870F10 0x00100800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000011
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x219C91A9 0x00400004 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000007 0x00000010 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000207 0x00000340 0x00000380 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x000000FF 0x00000000 0x00000002
0x00000010 0x00000000 0x00000002 0x00000000 0x00000000
0x80000000 0x80000020 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00870F10 0x20000000 0x75C237FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2037206E 0x30303733
0x80000003 0x2D382058 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x20080140
0x80000006 0x48006400 0x68006400 0x02006140 0x01009140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006799
0x80000008 0x00003030 0x010CB657 0x0000700F 0x00010000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0013BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F040 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000006 0x00000000 0x00000000 0x00000000
0x8000001B 0x000003FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004143 0x01C0003F 0x000003FF 0x00000002
0x8000001D 0x0001C163 0x03C0003F 0x00003FFF 0x00000001
0x8000001E 0x00000000 0x00000100 0x00000000 0x00000000
0x8000001F 0x0001000F 0x0000016F 0x000001FD 0x00000001
0x80000020 0x00000000 0x00000002 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010058 0x00000000 0xF8000019
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010292 0x00000001 0x04000012
MSR 0xC0010293 0x00000000 0x0004C8AB
MSR 0xC0010064 0x80000000 0x49120890
MSR 0xC0010065 0x80000000 0x47160A8C
MSR 0xC0010066 0x80000000 0x459A0C84
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x000A1003
MSR 0xC001029B 0x00000000 0x9DCA01CD
MSR 0xC001029A 0x00000000 0x1358290D
MSR 0xC0010293 0x00000000 0x0004C8AB
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
AMD Topology Node 0, CCD 0, CCX 0, core 0, thread 1
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 3, U, 16 MB, 8 thread(s)
CPUID
0x00000000 0x00000010 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00870F10 0x01100800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000011
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x219C91A9 0x00400004 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000007 0x00000010 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000207 0x00000340 0x00000380 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x000000FF 0x00000000 0x00000002
0x00000010 0x00000000 0x00000002 0x00000000 0x00000000
0x80000000 0x80000020 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00870F10 0x20000000 0x75C237FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2037206E 0x30303733
0x80000003 0x2D382058 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x20080140
0x80000006 0x48006400 0x68006400 0x02006140 0x01009140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006799
0x80000008 0x00003030 0x010CB657 0x0000700F 0x00010000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0013BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F040 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000006 0x00000000 0x00000000 0x00000000
0x8000001B 0x000003FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004143 0x01C0003F 0x000003FF 0x00000002
0x8000001D 0x0001C163 0x03C0003F 0x00003FFF 0x00000001
0x8000001E 0x00000001 0x00000100 0x00000000 0x00000000
0x8000001F 0x0001000F 0x0000016F 0x000001FD 0x00000001
0x80000020 0x00000000 0x00000002 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010058 0x00000000 0xF8000019
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010292 0x00000001 0x04000012
MSR 0xC0010293 0x00000000 0x0004C8AB
MSR 0xC0010064 0x80000000 0x49120890
MSR 0xC0010065 0x80000000 0x47160A8C
MSR 0xC0010066 0x80000000 0x459A0C84
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x000A1003
MSR 0xC001029B 0x00000000 0x9DCAAF4C
MSR 0xC001029A 0x00000000 0x135841F9
MSR 0xC0010293 0x00000000 0x0004C8AB
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
AMD Topology Node 0, CCD 0, CCX 0, core 1, thread 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 3, U, 16 MB, 8 thread(s)
CPUID
0x00000000 0x00000010 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00870F10 0x02100800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000011
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x219C91A9 0x00400004 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000007 0x00000010 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000207 0x00000340 0x00000380 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x000000FF 0x00000000 0x00000002
0x00000010 0x00000000 0x00000002 0x00000000 0x00000000
0x80000000 0x80000020 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00870F10 0x20000000 0x75C237FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2037206E 0x30303733
0x80000003 0x2D382058 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x20080140
0x80000006 0x48006400 0x68006400 0x02006140 0x01009140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006799
0x80000008 0x00003030 0x010CB657 0x0000700F 0x00010000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0013BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F040 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000006 0x00000000 0x00000000 0x00000000
0x8000001B 0x000003FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004143 0x01C0003F 0x000003FF 0x00000002
0x8000001D 0x0001C163 0x03C0003F 0x00003FFF 0x00000001
0x8000001E 0x00000002 0x00000101 0x00000000 0x00000000
0x8000001F 0x0001000F 0x0000016F 0x000001FD 0x00000001
0x80000020 0x00000000 0x00000002 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010058 0x00000000 0xF8000019
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010292 0x00000001 0x04000012
MSR 0xC0010293 0x00000000 0x0004C8AB
MSR 0xC0010064 0x80000000 0x49120890
MSR 0xC0010065 0x80000000 0x47160A8C
MSR 0xC0010066 0x80000000 0x459A0C84
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x000A1003
MSR 0xC001029B 0x00000000 0x9DCB6138
MSR 0xC001029A 0x00000000 0x122464AA
MSR 0xC0010293 0x00000000 0x0004C8AB
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
AMD Topology Node 0, CCD 0, CCX 0, core 1, thread 1
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 3, U, 16 MB, 8 thread(s)
CPUID
0x00000000 0x00000010 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00870F10 0x03100800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000011
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x219C91A9 0x00400004 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000007 0x00000010 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000207 0x00000340 0x00000380 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x000000FF 0x00000000 0x00000002
0x00000010 0x00000000 0x00000002 0x00000000 0x00000000
0x80000000 0x80000020 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00870F10 0x20000000 0x75C237FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2037206E 0x30303733
0x80000003 0x2D382058 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x20080140
0x80000006 0x48006400 0x68006400 0x02006140 0x01009140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006799
0x80000008 0x00003030 0x010CB657 0x0000700F 0x00010000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0013BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F040 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000006 0x00000000 0x00000000 0x00000000
0x8000001B 0x000003FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004143 0x01C0003F 0x000003FF 0x00000002
0x8000001D 0x0001C163 0x03C0003F 0x00003FFF 0x00000001
0x8000001E 0x00000003 0x00000101 0x00000000 0x00000000
0x8000001F 0x0001000F 0x0000016F 0x000001FD 0x00000001
0x80000020 0x00000000 0x00000002 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010058 0x00000000 0xF8000019
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010292 0x00000001 0x04000012
MSR 0xC0010293 0x00000000 0x000508AC
MSR 0xC0010064 0x80000000 0x49120890
MSR 0xC0010065 0x80000000 0x47160A8C
MSR 0xC0010066 0x80000000 0x459A0C84
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x000A1003
MSR 0xC001029B 0x00000000 0x9DCC129D
MSR 0xC001029A 0x00000000 0x12247DBD
MSR 0xC0010293 0x00000000 0x000508AC
CPU Thread 4
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
AMD Topology Node 0, CCD 0, CCX 0, core 2, thread 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 3, U, 16 MB, 8 thread(s)
CPUID
0x00000000 0x00000010 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00870F10 0x04100800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000011
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x219C91A9 0x00400004 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
0x0000000B 0x00000007 0x00000010 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000207 0x00000340 0x00000380 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x000000FF 0x00000000 0x00000002
0x00000010 0x00000000 0x00000002 0x00000000 0x00000000
0x80000000 0x80000020 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00870F10 0x20000000 0x75C237FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2037206E 0x30303733
0x80000003 0x2D382058 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x20080140
0x80000006 0x48006400 0x68006400 0x02006140 0x01009140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006799
0x80000008 0x00003030 0x010CB657 0x0000700F 0x00010000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0013BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
